Tabela Completa de Vendas

Series de TV

Título Ano Temp Vendas RE Total Yen(1m) Estúdio Original
.hack//SIGN 2002 Spring 6,032 0 6,032 ¥362.2 Bee Train game
.hack//Tasogare no Udewa Densetsu 2003 Winter 2,954 0 2,954 ¥102.8 Bee Train game
.hack//Roots 2006 Spring 2,138 0 2,138 ¥113.0 Bee Train game
009-1 2006 Fall 1,258 0 1,258 ¥46.4 Ishimori Entertainment manga
07-Ghost 2009 Spring 2,529 0 2,529 ¥197.2 Studio Deen manga
11eyes 2009 Fall 656 0 656 ¥18.4 Douga Koubou visual novel
30-sai no Hoken Taiiku 2011 Spring 221 0 221 ¥1.3 Gathering novel
A Channel 2011 Spring 5,515 0 5,515 ¥223.3 Studio Gokumi manga
Aa Megami-sama Chicchaitte Koto wa Benri da ne 1998 Spring 442 606 1,048 ¥10.6 AIC manga
Aa Megami-sama 2005 Winter 10,062 1,410 11,472 ¥483.0 AIC manga
Aa Megami-sama Sorezore no Tsubasa 2006 Spring 7,011 1,678 8,689 ¥336.5 AIC manga
Abenobashi Mahou Shoutengai 2002 Spring 2,461 512 2,973 ¥54.0 Gainax original
Absolute Duo 2015 Winter 1,245 0 1,245 ¥50.5 8bit novel
Accel World 2012 Spring 8,888 838 9,726 ¥542.0 Sunrise novel
Acchi Kocchi 2012 Spring 2,321 640 2,961 ¥85.7 AIC manga
Active Raid 2016 Winter 1,875 0 1,875 ¥65.5 Production IMS original
Ai Mai Mii 2013 Winter 783 654 1,437 ¥3.8 Dream Creation manga
Ai Mai Mii: Mousou Catastrophe 2014 Summer 1,035 0 1,035 ¥8.3 Seven manga
Ai Yori Aoshi 2002 Spring 12,290 0 12,290 ¥589.9 JC Staff manga
Ai Yori Aoshi: Enishi 2003 Fall 8,244 0 8,244 ¥247.3 JC Staff manga
AIR 2005 Winter 24,327 854 25,181 ¥831.3 Kyoto Animation visual novel
Air Gear 2006 Spring 1,355 0 1,355 ¥67.8 Toei Animation manga
Air Master 2003 Spring 1,114 0 1,114 ¥48.1 Toei Animation manga
Aishiteru ze Baby 2004 Spring 628 0 628 ¥3.6 TMS Entertainment manga
Aiura 2013 Spring 2,018 0 2,018 ¥13.7 Liden Films manga
Akagami no Shirayuki-hime 2015 Summer 1,999 0 1,999 ¥78.0 Bones manga
Akagami no Shirayuki-hime 2nd Season 2016 Winter 1,951 0 1,951 ¥63.0 Bones manga
Akagi 2005 Fall 0 0 0 ¥0.0 Madhouse manga
Akahori Gedou Hour Rabuge 2005 Summer 0 0 0 ¥0.0 Radix original
Akame ga Kill! 2014 Summer 2,152 0 2,152 ¥113.7 White Fox manga
Akane-iro ni Somaru Saka 2008 Fall 3,482 223 3,705 ¥142.1 TNK visual novel
Akatsuki no Yona 2014 Fall 2,777 0 2,777 ¥163.1 Studio Pierrot manga
AKB0048 2012 Spring 5,369 0 5,369 ¥142.4 Satelight original
AKB0048 next stage 2013 Winter 3,037 0 3,037 ¥86.9 Satelight original
Akikan! 2009 Winter 577 0 577 ¥19.6 Brains Base novel
Aku no Hana 2013 Spring 283 0 283 ¥10.2 Zexcs manga
Akuma no Riddle 2014 Spring 1,411 0 1,411 ¥63.0 Diomedia manga
Aldnoah Zero 2014 Summer 8,733 0 8,733 ¥308.5 A1 Pictures original
Aldnoah Zero 2nd Season 2015 Winter 6,529 0 6,529 ¥230.5 A1 Pictures original
Allison to Lillia 2008 Spring 815 0 815 ¥40.6 Madhouse novel
Amaenaideyo!! 2005 Summer 824 0 824 ¥15.8 Studio Deen manga
Amaenaideyo!! Katsu!! 2006 Winter 856 0 856 ¥20.5 Studio Deen manga
Amagami SS 2010 Summer 5,586 1,906 7,492 ¥473.8 AIC visual novel
Amagami SS+ plus 2012 Winter 4,261 0 4,261 ¥184.2 AIC visual novel
Amagi Brilliant Park 2014 Fall 6,792 0 6,792 ¥312.8 Kyoto Animation novel
Amatsuki 2008 Spring 1,525 0 1,525 ¥59.5 Studio Deen manga
Ame-iro Cocoa 2015 Spring 0 0 0 ¥0.0 EMT² manga
Amnesia 2013 Winter 3,651 0 3,651 ¥129.3 Brains Base visual novel
Angel Beats! 2010 Spring 34,107 7,531 41,638 ¥1,588.6 PA Works original
Angel Heart 2005 Fall 4,162 0 4,162 ¥306.8 TMS Entertainment manga
Angelic Layer 2001 Spring 6,677 0 6,677 ¥328.6 Bones manga
Anime de Wakaru Shinryou Naika 2015 Winter 351 0 351 ¥1.4 For All manga
Anitore! EX 2015 Fall 2,152 0 2,152 ¥10.3 Rising Force original
Anne Happy 2016 Spring 1,335 0 1,335 ¥18.7 Silver Link manga
Ano Hi Mita Hana no Namae wo Bokutachi wa Mada Shiranai 2011 Spring 31,818 10,378 42,196 ¥1,162.7 A1 Pictures original
Ano Natsu de Matteru 2012 Winter 6,932 3,023 9,955 ¥285.8 JC Staff original
Another 2012 Winter 2,694 894 3,588 ¥120.5 PA Works novel
Ansatsu Kyoushitsu 2015 Winter 2,627 0 2,627 ¥126.5 Lerche manga
Ansatsu Kyoushitsu 2nd Season 2016 Winter 1,440 0 1,440 ¥44.8 Lerche manga
Antique Bakery 2008 Summer 744 0 744 ¥12.7 Nippon Animation manga
Ao Haru Ride 2014 Summer 1,920 0 1,920 ¥60.2 Production IG manga
Ao no Exorcist 2011 Spring 12,649 0 12,649 ¥843.7 A1 Pictures manga
Ao no Kanata no Four Rhythm 2016 Winter 1,275 0 1,275 ¥40.0 Gonzo visual novel
Aoharu x Kikanjuu 2015 Summer 1,090 0 1,090 ¥40.7 Brains Base manga
Aoi Bungaku 2009 Fall 422 0 422 ¥4.9 Madhouse historical work
Aoi Hana 2009 Summer 844 1,660 2,504 ¥24.0 JC Staff manga
Sousei no Aquarion 2005 Spring 3,389 9,138 12,527 ¥177.3 Satelight original
Aquarion EVOL 2012 Winter 6,544 408 6,952 ¥436.9 Satelight original
Aquarion Logos 2015 Summer 422 0 422 ¥21.3 Satelight original
Arakawa Under the Bridge 2010 Spring 3,462 0 3,462 ¥95.7 Shaft manga
Arakawa Under the Bridge x Bridge 2010 Fall 2,169 0 2,169 ¥70.8 Shaft manga
Arata Kangatari 2013 Spring 408 0 408 ¥11.1 Satelight manga
Arcana Famiglia 2012 Summer 2,316 0 2,316 ¥85.6 JC Staff visual novel
Area 88 2004 Winter 1,775 0 1,775 ¥42.6 Group TAC manga
Argento Soma 2000 Fall 3,083 0 3,083 ¥178.8 Sunrise original
Aria the Animation 2005 Fall 10,105 24,516 34,621 ¥312.7 Hal Film Maker manga
Aria the Natural 2006 Spring 9,649 22,183 31,832 ¥510.6 Hal Film Maker manga
Aria the Origination 2008 Winter 13,200 21,181 34,381 ¥462.0 Hal Film Maker manga
Arslan Senki 2015 Spring 3,770 0 3,770 ¥223.1 Liden Films manga
Asagiri no Miko 2002 Summer 3,392 0 3,392 ¥91.4 Chaos Project manga
Asatte no Houkou 2006 Fall 566 0 566 ¥14.1 JC Staff manga
Asobi ni Iku yo! 2010 Summer 3,029 425 3,454 ¥122.4 AIC novel
Astarotte no Omocha! 2011 Spring 1,566 291 1,857 ¥60.2 Diomedia manga
Asu no Yoichi! 2009 Winter 1,670 0 1,670 ¥58.1 AIC manga
Asura Cryin’ 2009 Spring 1,435 0 1,435 ¥49.8 Seven Arcs novel
Asura Cryin’ 2 2009 Fall 1,013 0 1,013 ¥35.1 Seven Arcs novel
Avenger 2003 Fall 658 0 658 ¥15.8 Bee Train original
Ayakashi (怪) 2006 Winter 3,436 0 3,436 ¥59.6 Tokyo Kids original
Ayakashi (アヤカシ) 2008 Winter 469 0 469 ¥3.7 Tokyo Kids visual novel
Ayashi no Ceres 2000 Spring 2,107 0 2,107 ¥24.4 Studio Pierrot manga
Azumanga Daiou 2002 Spring 25,644 2,143 27,787 ¥1,007.4 JC Staff manga
B Gata H Kei 2010 Spring 1,760 0 1,760 ¥70.3 Hal Film Maker manga
Baby Steps 2014 Spring 146 0 146 ¥0.7 Studio Pierrot manga
Baby Steps 2nd Series 2015 Spring 131 0 131 ¥2.9 Studio Pierrot manga
Baccano! 2007 Summer 3,821 2,513 6,334 ¥174.2 Brains Base novel
Baka to Test to Shoukanjuu 2010 Winter 7,188 0 7,188 ¥278.8 Silver Link novel
Baka to Test to Shoukanjuu Ni! 2011 Summer 4,118 0 4,118 ¥163.0 Silver Link novel
Bakemonogatari 2009 Summer 79,201 33,233 112,434 ¥3,409.3 Shaft novel
Nisemonogatari 2012 Winter 60,709 4,417 65,126 ¥2,142.2 Shaft novel
Monogatari Series Second Season 2013 Summer 42,206 0 42,206 ¥3,538.8 Shaft novel
Owarimonogatari 2015 Fall 28,341 0 28,341 ¥952.1 Shaft novel
Koyomimonogatari 2016 Winter 30,868 0 30,868 ¥335.5 Shaft novel
Bakuman. 2010 Fall 1,011 0 1,011 ¥31.0 JC Staff manga
Bakuman. 2nd Series 2011 Fall 0 0 0 ¥0.0 JC Staff manga
Bakuman. 3rd Series 2012 Fall 72 0 72 ¥1.7 JC Staff manga
Bakumatsu Kikansetsu Irohanihoheto 2006 Fall 1,528 0 1,528 ¥79.7 Sunrise original
Bakumatsu Rock 2014 Summer 3,200 0 3,200 ¥112.6 Studio Deen game
Bakuon!! 2016 Spring 2,708 0 2,708 ¥35.9 TMS Entertainment manga
Bakuretsu Tenshi 2004 Spring 1,260 0 1,260 ¥25.2 Gonzo original
Bamboo Blade 2007 Fall 5,276 0 5,276 ¥370.4 AIC ASTA manga
Barakamon 2014 Summer 6,792 0 6,792 ¥149.8 Kinema Citrus manga
Bartender 2006 Fall 0 0 0 ¥0.0 Palm Studio manga
Basilisk: Kouga Ninpou-jou 2005 Spring 1,299 1,248 2,547 ¥118.5 Gonzo manga
Basquash! 2009 Spring 450 100 550 ¥24.6 Satelight original
Battle Programmer Shirase 2003 Fall 1,250 0 1,250 ¥18.8 G Plus original
BECK: Mongolian Chop Squad 2004 Fall 1,383 0 1,383 ¥72.4 Madhouse manga
Ben-To 2011 Fall 2,106 562 2,668 ¥79.8 David Production novel
The Big O 1999 Fall 4,653 3,252 7,905 ¥158.7 Sunrise original
The Big O 2nd Season 2003 Winter 3,707 2,564 6,271 ¥124.8 Sunrise original
Big Order 2016 Spring 330 0 330 ¥5.0 Asread manga
Bikini Warriors 2015 Summer 0 0 0 ¥0.0 Feel other (figures)
Binan Koukou Chikyuu Bouei-bu LOVE! 2015 Winter 6,923 0 6,923 ¥256.4 Diomedia original
Binbougami ga! 2012 Summer 1,587 265 1,852 ¥46.6 Sunrise manga
Binbou Shimai Monogatari 2006 Summer 1,074 0 1,074 ¥26.3 Toei Animation manga
Binchou-tan 2006 Winter 4,106 438 4,544 ¥65.9 Studio Deen manga
Binzume Yousei 2003 Fall 5,029 0 5,029 ¥70.0 Xebec original
Bishoujo Senshi Sailor Moon Crystal 2014 Summer 3,077 0 3,077 ¥252.7 Toei Animation manga
Bishoujo Senshi Sailor Moon Crystal Season 3 2016 Spring 1,678 0 1,678 ¥26.3 Toei Animation manga
Black Blood Brothers 2006 Fall 641 0 641 ¥14.6 Group TAC novel
Black Bullet 2014 Spring 2,567 0 2,567 ¥122.4 Kinema Citrus novel
Black Cat 2005 Fall 2,795 0 2,795 ¥164.9 Gonzo manga
Black Lagoon 2006 Spring 6,309 5,474 11,782 ¥208.2 Madhouse manga
Black Lagoon: The Second Barrage 2006 Fall 6,199 5,474 11,673 ¥204.6 Madhouse manga
Black Rock Shooter 2012 Winter 4,958 0 4,958 ¥135.8 Ordet other (original character)
Blade and Soul 2014 Spring 411 0 411 ¥8.9 Gonzo game
Blassreiter 2008 Spring 934 355 1,289 ¥59.9 Gonzo original
Blazblue Alter Memory 2013 Fall 1,390 0 1,390 ¥62.7 Hoods Entertainment game
Bleach Shinigami Daikou-hen 2004 Fall 13,934 6,047 19,981 ¥264.3 Studio Pierrot manga
Bleach Soul Society Sennyuu-hen 2005 Spring 11,688 6,047 17,735 ¥224.8 Studio Pierrot manga
Bleach Soul Society Kyuushutsu-hen 2006 Winter 13,220 6,047 19,267 ¥258.2 Studio Pierrot manga
BLOOD+ 2005 Fall 7,141 0 7,141 ¥525.0 Production IG original
BLOOD-C 2011 Summer 1,588 0 1,588 ¥57.8 Production IG original
Blood Lad 2013 Summer 801 0 801 ¥14.6 Brains Base manga
Blue Drop 2007 Fall 459 0 459 ¥8.5 Gonzo manga
Boku Dake ga Inai Machi 2016 Winter 4,087 0 4,087 ¥143.2 A1 Pictures manga
Boku no Hero Academia 2016 Spring 4,516 0 4,516 ¥57.4 Bones manga
Boku no Imouto wa Oosaka Okan 2013 Winter 880 0 880 ¥3.3 Charaction original
Boku wa Tomodachi ga Sukunai 2011 Fall 11,218 0 11,218 ¥456.7 AIC Build novel
Boku wa Tomodachi ga Sukunai Next 2013 Winter 7,349 0 7,349 ¥301.7 AIC Build novel
Bokura ga Ita 2006 Summer 0 0 0 ¥0.0 Artland manga
Bokura wa Minna Kawaisou 2014 Spring 2,120 0 2,120 ¥101.2 Brains Base novel
Bokurano 2007 Spring 598 0 598 ¥21.9 Gonzo manga
Bonjour♪Koiaji Pâtisserie 2014 Fall 295 0 295 ¥6.7 Silver Link original
Boukyaku no Senritsu 2004 Spring 756 0 756 ¥53.1 JC Staff original
Bounen no Xam’d 2008 Summer 2,172 0 2,172 ¥121.4 Bones original
BRAVE10 2012 Winter 2,846 0 2,846 ¥99.8 TMS Entertainment manga
Brigadoon Marin to Melan 2000 Summer 2,606 1,122 3,728 ¥62.5 Sunrise original
Brothers Conflict 2013 Summer 6,817 72 6,889 ¥269.1 Brains Base novel
BTOOOM! 2012 Fall 338 0 338 ¥14.2 Madhouse manga
Buddy Complex 2014 Winter 1,387 0 1,387 ¥58.3 Sunrise original
Bungou Stray Dogs 2016 Spring 5,966 0 5,966 ¥83.9 Bones manga
Burn Up Scramble 2004 Winter 618 0 618 ¥17.0 AIC original
Busou Renkin 2006 Fall 3,438 0 3,438 ¥196.4 Xebec manga
Busou Shinki 2012 Fall 2,783 1,196 3,979 ¥128.3 8bit other (figures)
Buzzer Beater 2005 Winter 0 0 0 ¥0.0 TMS Entertainment manga
Buzzer Beater 2nd Quarter 2007 Summer 0 0 0 ¥0.0 TMS Entertainment manga
C – Control 2011 Spring 1,584 0 1,584 ¥37.7 Tatsunoko Production original
C3 – C Cubed- 2011 Fall 2,408 0 2,408 ¥91.7 Silver Link novel
Campione! 2012 Summer 3,841 609 4,450 ¥164.1 Diomedia novel
Canaan 2009 Summer 3,925 522 4,447 ¥154.4 PA Works visual novel
Canvas 2: Niji-iro no Sketch 2005 Fall 2,083 0 2,083 ¥178.7 Zexcs visual novel
Captain Earth 2014 Spring 1,460 0 1,460 ¥94.0 Bones original
Capeta 2005 Fall 0 0 0 ¥0.0 Studio Comet manga
Casshern Sins 2008 Fall 0 0 0 ¥0.0 Madhouse original
Chaos Dragon 2015 Summer 252 0 252 ¥5.5 Silver Link tabletop rpg
Chaos;HEAd 2008 Fall 1,128 362 1,490 ¥30.7 Madhouse visual novel
Charlotte 2015 Summer 7,728 0 7,728 ¥348.0 PA Works original
Chevalier 2006 Summer 493 0 493 ¥5.4 Production IG original
Chicchana Yukitsukai Sugar 2001 Fall 3,804 0 3,804 ¥182.6 JC Staff original
Chihayafuru 2011 Fall 2,831 1,742 4,573 ¥116.4 Madhouse manga
Chihayafuru 2 2013 Winter 3,331 1,854 5,185 ¥116.8 Madhouse manga
Chobits 2002 Spring 10,999 289 11,288 ¥527.9 Madhouse manga
Chocotto Sister 2006 Summer 1,317 0 1,317 ¥59.9 Nomad manga
Chou Henshin Cosprayers 2004 Winter 1,196 70 1,266 ¥18.2 Imagin original
Choujigen Game Neptune 2013 Summer 4,945 0 4,945 ¥249.4 David Production game
Hit wo nerae! 2004 Spring 889 70 959 ¥13.5 Imagin original
LOVE LOVE? 2004 Summer 1,130 70 1,200 ¥17.2 Imagin original
Choujuushin Gravion 2002 Fall 1,467 742 2,209 ¥36.0 Gonzo original
Choujuushin Gravion Zwei 2004 Winter 3,206 742 3,948 ¥111.6 Gonzo original
Chouyaku Hyakunin Isshu Utakoi. 2012 Summer 1,609 0 1,609 ¥60.4 TYO Animations historical work
Chrono Crusade 2003 Spring 3,960 0 3,960 ¥389.3 Bones novel
Chuu-Bra!! 2010 Winter 550 0 550 ¥12.4 Zexcs manga
Chuunibyou Demo Koi ga Shitai! 2012 Fall 15,797 722 16,519 ¥713.2 Kyoto Animation novel
Chuunibyou Demo Koi ga Shitai! Ren 2014 Winter 7,068 0 7,068 ¥330.1 Kyoto Animation novel
Clannad 2007 Fall 24,943 7,171 32,114 ¥1,514.8 Kyoto Animation visual novel
Clannad: After Story 2008 Fall 19,992 7,570 27,562 ¥1,214.1 Kyoto Animation visual novel
Classroom Crisis 2015 Summer 641 0 641 ¥19.6 Lay-duce original
Claymore 2007 Spring 6,017 249 6,266 ¥331.0 Madhouse manga
Cluster Edge 2005 Fall 808 0 808 ¥33.0 Sunrise original
Cobra the Animation (2010) 2010 Winter 1,376 0 1,376 ¥45.5 Magic Bus manga
Code-E 2007 Summer 0 0 0 ¥0.0 Studio Deen original
Mission-E 2008 Summer 0 0 0 ¥0.0 Studio Deen original
Code:Breaker 2012 Fall 875 0 875 ¥31.0 Kinema Citrus manga
Code Geass Hangyaku no Lelouch 2006 Fall 45,423 30,194 75,617 ¥2,265.2 Sunrise original
Code Geass Hangyaku no Lelouch R2 2008 Spring 42,690 22,412 65,102 ¥2,257.7 Sunrise original
Comet Lucifer 2015 Fall 152 0 152 ¥3.5 8bit original
Comic Party 2001 Spring 4,541 0 4,541 ¥144.3 Oriental Light and Magic visual novel
Comic Party Revolution 2005 Spring 987 0 987 ¥9.7 Radix visual novel
Concrete Revolutio: Choujin Gensou 2015 Fall 666 0 666 ¥21.7 Bones original
Concrete Revolutio: Choujin Gensou – The Last Song 2016 Spring 431 0 431 ¥5.0 Bones original
Coppelion 2013 Fall 274 0 274 ¥10.2 GoHands manga
Coyote Ragtime Show 2006 Summer 727 0 727 ¥8.4 ufotable original
Cross Game 2009 Spring 579 0 579 ¥39.5 Synergy SP manga
Crossange 2014 Fall 6,402 0 6,402 ¥384.1 Sunrise original
Crystal Blaze 2008 Spring 0 0 0 ¥0.0 Studio Fantasia original
Cuticle Tantei Inaba 2013 Winter 2,130 0 2,130 ¥79.3 Zexcs manga
D.C.: Da Capo 2003 Summer 14,992 1,640 16,632 ¥587.7 Feel visual novel
D.C. S.S.: Da Capo Second Season 2005 Summer 7,690 0 7,690 ¥414.2 Feel visual novel
D.C. II: Da Capo II 2007 Fall 4,234 0 4,234 ¥155.8 Feel visual novel
D.C.II S.S.: Da Capo II Second Season 2008 Spring 3,998 0 3,998 ¥150.0 Feel visual novel
D.C. III: Da Capo III 2013 Winter 2,385 72 2,457 ¥107.8 Feel visual novel
D.Gray-man 2006 Fall 5,187 0 5,187 ¥606.9 TMS Entertainment manga
D-Frag! 2014 Winter 2,794 0 2,794 ¥115.1 Brains Base manga
Dagashi Kashi 2016 Winter 1,606 0 1,606 ¥51.7 Feel manga
Daitoshokan no Hitsujikai 2014 Fall 890 0 890 ¥38.1 Hoods Entertainment visual novel
Dakara Boku wa, H ga Dekinai. 2012 Summer 2,039 72 2,111 ¥77.9 Feel novel
Dance in the Vampire Bund 2010 Winter 1,700 232 1,932 ¥63.5 Shaft manga
Dance with Devils 2015 Fall 1,801 0 1,801 ¥70.4 Brains Base original
Danchigai 2015 Summer 681 0 681 ¥4.6 Creators in Pack manga
Dangan Ronpa 2013 Summer 4,512 0 4,512 ¥181.2 Lerche game
Danna ga Nani wo Itteiru ka Wakaranai Ken 2014 Fall 1,294 0 1,294 ¥8.4 Seven manga
Danna ga Nani wo Itteiru ka Wakaranai Ken 2 Sure-me 2015 Spring 453 0 453 ¥3.1 Seven manga
Dansai Bunri no Crime Edge 2013 Spring 295 0 295 ¥13.6 Studio Gokumi manga
Danshi Koukousei no Nichijou 2012 Winter 2,618 254 2,872 ¥95.0 Sunrise manga
Dantalian no Shoka 2011 Summer 891 0 891 ¥25.0 Gainax novel
Darker than Black -Kuro no Keiyakusha- 2007 Spring 7,220 12,386 19,606 ¥409.5 Bones original
Darker than Black -Ryuusei no Gemini- 2009 Fall 12,654 2,410 15,064 ¥617.2 Bones original
Date A Live 2013 Spring 8,885 1,238 10,123 ¥404.9 AIC novel
Date A Live II 2014 Spring 6,232 0 6,232 ¥237.3 Production IMS novel
Deadman Wonderland 2011 Spring 551 0 551 ¥3.9 Manglobe manga
Dear Boys 2003 Spring 839 0 839 ¥30.4 OB Planning manga
DearS 2004 Summer 2,354 0 2,354 ¥84.9 Duame manga
Death Note 2006 Fall 15,204 0 15,204 ¥734.8 Madhouse manga
Death Parade 2015 Winter 1,068 0 1,068 ¥32.0 Madhouse original
Deltora Quest 2007 Winter 0 0 0 ¥0.0 Oriental Light and Magic novel
Denki-gai no Honya-san 2014 Fall 412 0 412 ¥16.1 Shin-Ei Animation manga
Dennou Coil 2007 Spring 3,831 1,980 5,811 ¥224.3 Madhouse original
Denpa Kyoushi 2015 Spring 369 0 369 ¥13.8 A1 Pictures manga
Denpa Onna to Seishun Otoko 2011 Spring 6,843 948 7,791 ¥319.1 Shaft novel
Densetsu no Yuusha no Densetsu 2010 Summer 1,663 0 1,663 ¥119.7 Zexcs novel
Devil May Cry 2007 Summer 2,352 0 2,352 ¥77.6 Madhouse game
Devil Survivor 2 The Animation 2013 Spring 2,531 240 2,771 ¥103.7 Bridge game
Diabolik Lovers 2013 Fall 0 538 538 ¥0.0 Zexcs game
Diabolik Lovers More,Blood 2015 Fall 2,091 0 2,091 ¥56.9 Zexcs game
Dimension W 2016 Winter 871 0 871 ¥30.5 Studio 3Hz manga
Divergence Eve 2003 Summer 966 0 966 ¥36.6 Radix original
Divergence Eve: Misaki Chronicles 2004 Winter 715 0 715 ¥25.6 Radix original
Divine Gate 2016 Winter 1,458 0 1,458 ¥36.3 Studio Pierrot game
Dog Days 2011 Spring 8,207 0 8,207 ¥329.5 Seven Arcs original
Dog Days’ 2012 Summer 8,320 0 8,320 ¥336.7 Seven Arcs original
Dog Days 2015 Winter 5,329 0 5,329 ¥217.0 Seven Arcs original
Donten ni Warau 2014 Fall 3,199 0 3,199 ¥89.0 Douga Koubou manga
Dororon Enma-kun Meeramera 2011 Spring 1,093 0 1,093 ¥22.1 Brains Base manga
Doujin Work 2007 Summer 490 0 490 ¥5.8 Remic manga
Dragon Crisis! 2011 Winter 1,049 0 1,049 ¥25.3 Studio Deen novel
Dragonaut the Resonance 2007 Fall 536 0 536 ¥22.5 Gonzo original
DRAMAtical Murder 2014 Summer 2,187 0 2,187 ¥76.5 NAZ visual novel
Druaga no Tou: The Aegis of URUK 2008 Spring 1,876 0 1,876 ¥57.8 Gonzo game
Druaga no Tou: The Sword of URUK 2009 Winter 939 0 939 ¥42.2 Gonzo game
Dungeon ni Deai wo Motomeru no wa Machigatteiru Darou ka 2015 Spring 5,200 0 5,200 ¥231.7 JC Staff novel
Durarara!! 2010 Winter 18,311 5,997 24,308 ¥1,428.2 Brains Base novel
Durarara!! x2 Shou 2015 Winter 4,603 0 4,603 ¥169.3 Shuka novel
Durarara!! x2 Ten 2015 Summer 2,451 0 2,451 ¥90.8 Shuka novel
Durarara!! x2 Ketsu 2016 Winter 2,717 0 2,717 ¥99.6 Shuka novel
E’s Otherwise 2003 Spring 454 0 454 ¥3.4 Studio Pierrot manga
Ebiten: Kouritsu Ebisugawa Koukou Tenmonbu 2012 Summer 712 0 712 ¥18.6 AIC novel
ef -a tale of memories 2007 Fall 4,213 3,373 7,586 ¥133.8 Shaft visual novel
ef -a tale of melodies 2008 Fall 1,580 1,927 3,506 ¥50.8 Shaft visual novel
Eikoku Koi Monogatari Emma 2005 Spring 2,057 0 2,057 ¥70.3 Studio Pierrot manga
Eikoku Koi Monogatari Emma S2 2007 Spring 1,007 0 1,007 ¥30.2 Asia-Do manga
El Cazador de la Bruja 2007 Spring 798 0 798 ¥41.7 Bee Train original
Elemental Gelade 2005 Spring 1,353 0 1,353 ¥58.1 Xebec manga
Elfen Lied 2004 Summer 1,709 3,859 5,568 ¥54.5 Arms manga
Endride 2016 Spring 0 0 0 ¥0.0 Brains Base original
Ergo Proxy 2006 Winter 1,202 396 1,598 ¥46.2 Manglobe original
Escha & Logy no Atelier: Tasogare no Sora no Renkinjutsushi 2014 Spring 996 211 1,207 ¥41.2 Studio Gokumi game
Etotama 2015 Spring 986 0 986 ¥34.9 Shirogumi original
Koukyoushihen Eureka Seven 2005 Spring 9,426 13,476 22,902 ¥759.4 Bones original
Eureka Seven AO 2012 Spring 4,229 0 4,229 ¥247.6 Bones original
Fantasista Doll 2013 Summer 1,107 0 1,107 ¥45.2 Hoods Entertainment original
Fantastic Children 2004 Fall 660 0 660 ¥8.8 Nippon Animation original
Fate/stay night 2006 Winter 26,047 9,433 35,480 ¥1,290.0 Studio Deen visual novel
Fate/Zero 2011 Fall 52,217 0 52,217 ¥1,984.2 ufotable novel
Fate/Zero Second Season 2012 Spring 46,344 0 46,344 ¥1,575.7 ufotable novel
Fate/stay night Unlimited Blade Works 2014 Fall 39,283 0 39,283 ¥1,532.0 ufotable visual novel
Fate/stay night Unlimited Blade Works Part II 2015 Spring 36,004 0 36,004 ¥1,260.1 ufotable visual novel
Fate/Kaleid liner Prisma Illya 2013 Summer 7,102 982 8,084 ¥266.2 Silver Link manga
Fate/Kaleid liner Prisma Illya 2wei! 2014 Summer 5,503 0 5,503 ¥206.8 Silver Link manga
Fate/Kaleid liner Prisma Illya 2wei Herz! 2015 Summer 4,436 0 4,436 ¥166.7 Silver Link manga
Fight! Ippatsu! Juuden-chan!! 2009 Summer 2,367 176 2,543 ¥96.6 Studio Hibari manga
Flying Witch 2016 Spring 3,719 0 3,719 ¥49.9 JC Staff manga
Fortune Arterial -Akai Yakusoku- 2010 Fall 2,238 0 2,238 ¥110.2 Zexcs, Feel visual novel
Fractale 2011 Winter 705 0 705 ¥19.0 Ordet original
Free! 2013 Summer 29,108 0 29,108 ¥1,118.3 Kyoto Animation original
Free! -Eternal Summer- 2014 Summer 22,290 0 22,290 ¥999.1 Kyoto Animation original
Freezing 2011 Winter 5,536 528 6,064 ¥214.5 A.C.G.T. manga
Freezing Vibration 2013 Fall 2,389 0 2,389 ¥94.7 A.C.G.T. manga
Fruits Basket 2001 Summer 10,108 1,820 11,928 ¥503.4 Studio Deen manga
Full Metal Panic! 2002 Winter 4,250 5,799 10,049 ¥389.4 Gonzo novel
Full Metal Panic? Fumoffu 2003 Summer 10,093 7,749 17,842 ¥470.8 Kyoto Animation novel
Full Metal Panic! The Second Raid 2005 Summer 6,376 6,270 12,646 ¥320.3 Kyoto Animation novel
Fushigi na Somera-chan 2015 Fall 281 0 281 ¥1.9 Seven manga
Futakoi 2004 Fall 1,648 0 1,648 ¥49.9 Telecom Animation Film original
Futakoi Alternative 2005 Spring 2,178 463 2,641 ¥71.2 ufotable original
Futsuu no Joshikousei ga Locodol Yatte Mita. 2014 Summer 2,910 0 2,910 ¥135.7 Feel manga
Fuuun Ishin Dai Shogun 2014 Spring 0 0 0 ¥0.0 JC Staff, A.C.G.T. original
Fuyu no Sonata 2009 Fall 2,890 0 2,890 ¥86.7 JM Animation live action
GA Geijutsuka Art Design Class 2009 Summer 4,904 3,160 8,064 ¥200.1 AIC Plus manga
Gad Guard 2003 Spring 1,145 0 1,145 ¥79.7 Gonzo original
Gaiking: Legend of Daikuu-Maryuu 2005 Fall 0 0 0 ¥0.0 Toei Animation original
Gakkou Gurashi! 2015 Summer 2,765 0 2,765 ¥110.0 Lerche manga
